| Date: | 29. - 30.01.2024 | ||||||||||||||||||||||||||||||||||||||||||
| Aim of the course: | Providing basic knowledge on practice of implementation of cone beam computed tomography in dental practice. | ||||||||||||||||||||||||||||||||||||||||||
| Target group: | Dentists, oro-maxillo-facial surgeons | ||||||||||||||||||||||||||||||||||||||||||
| Topics: | Training module provides basic knowledge on practice of implementation of cone beam computed tomography in dental practice. | ||||||||||||||||||||||||||||||||||||||||||
| Study results: | Upon completion the studies, trainee shall be familiar with: • Scientific principles of cone-beam CT Imaging (CBCT) • Basic principles of radiation dose and risk with CBCT • Occupational and public protection in CBCT Imaging • Optimization of exposures in CBCT • Clinical justification in CBCT Imaging • Artefacts and QA/QC in CBCT • Normal anatomy in dental CBCT • CBCT report interpretation | ||||||||||||||||||||||||||||||||||||||||||
| Comments: | Participants are requested to familiarize themselves with the document „Radiation protection in dental radiology“. International Atomic Energy Agency, 2022. Safety reports series, ISSN 1020–6450 ; no. 108 (https://www.iaea.org/publications/14720/radiation-protection-in-dental-radiology). | ||||||||||||||||||||||||||||||||||||||||||
| Learning outcomes: | Health and welfare | ||||||||||||||||||||||||||||||||||||||||||
| Course language: | in English | ||||||||||||||||||||||||||||||||||||||||||
| Volume: | lectures: 20 academic hours independent studies: 20 academic hours | ||||||||||||||||||||||||||||||||||||||||||
| Credit points (ECTS): | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| Graduation document: | TalTech certificate | ||||||||||||||||||||||||||||||||||||||||||
| Lecturer: | Rubens Spin-Neto, Professor, Department of Dentistry and Oral Health, Aarhus University Ruben Pauwels, Associate Professor, Department of Dentistry and Oral Health, Aarhus University | ||||||||||||||||||||||||||||||||||||||||||
| Contact: | Sergei Nazarenko, sergei.nazarenko@taltech.ee | ||||||||||||||||||||||||||||||||||||||||||
| Price: | 350 EUR / participant | ||||||||||||||||||||||||||||||||||||||||||
| Registration start: | 06.12.2023 00:00 | ||||||||||||||||||||||||||||||||||||||||||
| Registration deadline: | 29.01.2024 | ||||||||||||||||||||||||||||||||||||||||||
| Timetable: |
| ||||||||||||||||||||||||||||||||||||||||||