| Date: | 17. - 20.03.2026 | ||||||||||||||||||||||||||||||||||||||||
| Aim of the course: | To educate the next generation of industry leaders about AI-specific cybersecurity. | ||||||||||||||||||||||||||||||||||||||||
| Target group: | General technology managers | ||||||||||||||||||||||||||||||||||||||||
| Topics: | This course introduces the fundamentals of cybersecurity in the context of artificial intelligence. It covers key cybersecurity and AI terminology, AI-specific cybersecurity risks, and the dual-use nature of AI-enabled security technologies. Learners examine how AI affects cybersecurity within their own professional or business context and identify practical measures to mitigate associated risks. The course also addresses essential ethical, legal, and governance considerations related to the use of AI in cybersecurity. | ||||||||||||||||||||||||||||||||||||||||
| Study results: | - Knows key cybersecurity and AI terminology. - Identifies and describes AI-specific cybersecurity risks. - Explains the dual-use nature of AI-enabled cybersecurity technologies. - Explains how AI affects the cybersecurity in their field of business. - Proposes practical security measures to mitigate the cybersecurity risks associated with AI. - Discusses the key ethical, legal and governance issues of cybersecurity in the context of AI. | ||||||||||||||||||||||||||||||||||||||||
| Learning outcomes: | Information and Communication Technologies (ICTs) | ||||||||||||||||||||||||||||||||||||||||
| Course language: | in English | ||||||||||||||||||||||||||||||||||||||||
| Volume: | lectures: 26 academic hours | ||||||||||||||||||||||||||||||||||||||||
| Credit points (ECTS): | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Graduation document: | TalTech certificate | ||||||||||||||||||||||||||||||||||||||||
| Lecturer: | prof Rain Ottis, prof Tanel Tammet, prof Risto Vaarandi, dr Adrian Venables | ||||||||||||||||||||||||||||||||||||||||
| Contact: | Maarja Tosso, 6203943, maarja.tosso@taltech.ee | ||||||||||||||||||||||||||||||||||||||||
| Price: | 2258.06 EUR + VAT / participant | ||||||||||||||||||||||||||||||||||||||||
| Timetable: |
| ||||||||||||||||||||||||||||||||||||||||