 
| Date: | 06.02. - 05.06.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aim of the course: | The aim of the course is to continue introducing basic Estonian phrases for everyday communicative situations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: | required level A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: | Prior knowledge of the Estonian language at level A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics: | The basics of Estonian grammar. Phrases for everyday communication. Grammar: - Past simple tense - Comparison of adjectives - Adverbs etc. Situations: - Buying tickets - Clothing - Shopping - Weather - At a restaurant/ café - Asking the way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study results: | The student: - can understand clear speech on everyday topics and subjects important to them; - can describe their family, other people, living conditions, education, and work using simple sentences; - can ask and answer simple questions; - can interact using common phrases and polite expressions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment criteria: | nõutav minimaalne osalusprotsent 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning outcomes: | Arts and humanities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course language: | in Estonian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | lectures: 30 academic hours independent studies: 15 academic hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation document: | TalTech certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecturer: | Ulvi Renser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Kärt Rummel, kart.rummel@taltech.ee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: | 338.71 EUR + VAT / participant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration deadline: | 13.02.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable: | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||