| Date: | 15.02. - 20.06.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aim of the course: | The aim of the course is to continue introducing basic Estonian phrases for everyday communicative situations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: | required level A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: | Prior knowledge of the Estonian language at level A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics: | The basics of Estonian grammar. Phrases for everyday communication. Grammar: - Past simple tense - Comparison of adjectives - Adverbs etc. Situations: - Buying tickets - Clothing - Shopping - Weather - At a restaurant/ café - Asking the way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study results: | The student: - can understand and use familiar everyday expressions and basic phrases; - can introduce him/herself and others; - can ask and answer questions about personal details such as family, friends, where he/she lives etc; - can interact using simple phrases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment criteria: | nõutav minimaalne osalusprotsent 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning outcomes: | Arts and humanities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course language: | in Estonian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | lectures: 36 academic hours independent studies: 18 academic hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation document: | TalTech certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecturer: | Ulvi Renser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact: | Kärt Rummel, 620 2700, kart.rummel@taltech.ee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: | 174.19 EUR + VAT / participant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration deadline: | 14.03.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||