Date: | 15.11. - 18.12.2023 | ||||||||||||||||||||||||||||||||||||||
Aim of the course: | To give participants an overview of the content of starting a business and preparing a business plan in theory and practice. | ||||||||||||||||||||||||||||||||||||||
Target group: | Individuals at least 18 years of age and those with at least a basic education. | ||||||||||||||||||||||||||||||||||||||
Topics: | Topics: - Introduction entrepreneurship; - Entrepreneur, business models and product/service; - Business environment analyze; - Market - customer, segmentation and positioning; - Market - competitor analysis; - Customer surveys; - Production and Service delivery; - Personnel and partners - Pricing; - Risk Analysis; - Financial Forecasts. | ||||||||||||||||||||||||||||||||||||||
Study results: | The learner is able to: - analyze entrepreneurship, the characteristics of himself or herself as an entrepreneur, the legal forms of entrepreneurship and their difference; - formulate goals, vision and mission in entrepreneurship; - analyze his or her business ideas and is able to prepare a business plan with financial forecasts; - analyze product and service content through product/service levels, product/service process and development planning; - prepare a client, market and competitors’ analysis; - prepare a marketing and sales plan (incl. advertising, sales and distribution channels, digital marketing activities and their measurement); - analyze his or her business ideas through financial planning (pricing, sales forecast, profit and loss account, balance sheet) for at least 3 years; - calculate the cost price, sales price and cost-benefit point of his or her product and service; - make decisions related to the establishment of accounting and is able to calculate the main taxes related to his or her business; - develop teamwork in the company (including virtual cooperation); - prepare a risk assessment, assess the strengths, weaknesses, threats and opportunities of his or her company, as a result of which he or she can prepare a plan B for the company. | ||||||||||||||||||||||||||||||||||||||
Learning outcomes: | Business, administration and law | ||||||||||||||||||||||||||||||||||||||
Course language: | in English | ||||||||||||||||||||||||||||||||||||||
Volume: | lectures: 72 academic hours independent studies: 28 academic hours | ||||||||||||||||||||||||||||||||||||||
Credit points (ECTS): | 3.0 | ||||||||||||||||||||||||||||||||||||||
Graduation document: | TalTech certificate | ||||||||||||||||||||||||||||||||||||||
Lecturer: | Sirle Truuts | ||||||||||||||||||||||||||||||||||||||
Contact: | Riho Jürvetson, 53730000, riho.jurvetson@taltech.ee | ||||||||||||||||||||||||||||||||||||||
Price: | 1844.26 EUR + VAT / participant | ||||||||||||||||||||||||||||||||||||||
Timetable: |
|