Date: | 05.10.2022 - 16.01.2023 | ||||||||||||||
Aim of the course: | Traditional healthcare systems are not able to meet the ever-changing user needs, making it necessary to find novel and more flexible approaches. The openEHR Awareness Course aims to give the participant the knowledge on international openEHR data model and how it can be used as a basis for electronic health and social care records. You will be familiarized with an alternative step-by-step approach to building electronic health and social care records utilizing functional modules from several vendors. | ||||||||||||||
Target group: | The course is suitable for anyone working or interested in the healthcare field, regardless of their role. No prior knowledge about openEHR is required. | ||||||||||||||
Prerequisites: | Possibility to follow classes online and access Microsoft Teams to participate in 3 online meetings with the lecturer. | ||||||||||||||
Topics: | 1. Introduction 2. Ever-changing social and health care environment 3. The system architecture for meeting new requirements 4. What is an open platform? 5. What is openEHR? 6. How will system integration change? 7. HL7 FHIR and openEHR complementing each other 8. What are the success factors of openEHR? 9. What does modular openEHR based electronic health and social care record mean? 10. How can we create a common user experience (UX) in a modular electronic health and social care record? 11. Agile development in openEHR implementations 12. From monoliths to modules 13. How can openEHR help create cross-organisational care pathways? 14. Clinician-centred development of data models and applications 15. How can hospital districts benefit from the new approach? 16. openEHR market development 17. Various openEHR projects in different markets 18. Nordic openEHR market 19. openEHR market in the UK 20. openEHR market in Australia 21. Cross-border openEHR projects 22. Procurement related to open ecosystems 23. Takeaways from the training | ||||||||||||||
Study results: | The participant has required knowledge on what is meant by openEHR based electronic health and social care record and what can be achieved by utilizing it. Learns how does the openEHR based approach differ from the traditional concept for building electronic health and social care records and what kind of benefits can be gained by hospital districts, social care, and health care delivery entities. Understands how openEHR can facilitate the building of cross-organizational care pathways and how to involve the clinician or the social care professional in a central role in developing data concepts and applications. Learns what kind of examples of openEHR implementation can be found around the globe. | ||||||||||||||
Learning outcomes: | Information and Communication Technologies (ICTs) | ||||||||||||||
Course language: | in English | ||||||||||||||
Volume: | lectures: 52 academic hours independent studies: 26 academic hours | ||||||||||||||
Credit points (ECTS): | 3.0 | ||||||||||||||
Graduation document: | TalTech certificate | ||||||||||||||
Lecturer: | Hanna Pohjonen link CV'le | ||||||||||||||
Contact: | Helen Staak, helen.staak@taltech.ee | ||||||||||||||
Price: | 934.43 EUR + VAT / participant | ||||||||||||||
Registration deadline: | 29.09.2022 | ||||||||||||||
Timetable: |
|